Online branding 101

From profiles to interactions, it all counts! See our tips and tricks below.

Welcome, CollabWORK Community!

CollabWORK is the first community-powered hiring platform connecting companies to the "Hidden Job Market" - niche newsletters, Slack communities, Discord servers, etc. - for quality talent sourcing at scale. CollabWORK currently reaches over 1M+ curated and referral-based talent and partners with 70+ vetted communities and newsletters.

May Issue

📝 The Focus: Branding yourself in online communities

💭 Ask AI: How can AI help me improve my digital branding?

🤝 Community Connect: Welcome to our partners

💻 Available Opportunities

📝The Focus

In today's digital age, branding yourself in online communities such as Slack, Discord, and similar platforms is crucial for professional success since these groups provide invaluable opportunities for networking, upskilling, and job hunting.

By presenting a clear, consistent personal brand, you can stand out to potential employers and industry peers. Your brand should reflect your skills, values, and professional goals, creating a memorable impression.

Don’t forget to engage actively, share insights, and offer help to establish credibility. A strong personal brand not only enhances your visibility but also builds trust, opening doors to career opportunities and professional growth in these vibrant online ecosystems.

Want to learn more? Check out these this newsletter’s Ask AI section and the below CollabWORK blogs.

💭 Ask AI

How can AI help me improve my digital branding in online communities?

  • Profile Enhancement: Use AI tools to optimize your online profiles. Ensure your bio highlights key skills, experiences, and achievements relevant to your industry. This makes a strong first impression when people check your profile.

  • Cold Outreach Optimization: AI can analyze successful networking messages and help you craft personalized, compelling outreach messages that don’t come across as spammy or annoying. These tools can suggest the best times to reach out and provide templates tailored to your target audience.

  • Engagement Tracking: AI tools can remind you to follow up on conversations and track your interactions, ensuring you maintain a consistent presence. Regular, meaningful engagement helps build relationships and keeps you on the radar of potential employers.

  • Content Suggestions: AI can recommend relevant articles, insights, and news to share in your professional groups, positioning you as a knowledgeable and engaged member. This subtle form of self-promotion demonstrates your expertise without overtly bragging.

  • Response Improvement: AI can analyze your communication style and suggest ways to improve your responses. This includes highlighting your achievements naturally in conversations and framing your contributions in a way that underscores your value and skills.

  • Personalized Alerts: Set up AI-driven alerts for keywords related to your industry or interests. This ensures you can quickly join relevant discussions, showcase your knowledge, and engage with key topics, making you more visible and relevant in the community.

  • Networking Event Reminders: AI can notify you of virtual networking events or important discussions happening in your online communities. Being active in these events helps you build connections and stay informed about industry trends.

  • Sentiment Analysis: AI tools can analyze the tone of your messages and provide feedback on how they might be perceived. This helps you maintain a positive and professional tone, making your interactions more effective and engaging.

  • Skill Showcase: AI can help you create a portfolio or shareable documents that highlight your projects and accomplishments. Sharing these in relevant channels can demonstrate your expertise and attract attention from potential employers.

  • Mentorship and Collaboration: AI can identify opportunities for mentorship or collaboration within your communities. Offering to mentor others or collaborate on projects can enhance your reputation and expand your network.

🤝 Community Connect

CollabWORK believes your network is your net worth, which is why we made Community Connect, our ever-growing database of communities and newsletters that provide opportunities for networking, upskilling, learning about new jobs and more

Welcome to some of our newsletter partners:

SF IRL
Cyber Corsairs 🏴‍☠️ AI Productivity NewsletterYou are about to get our 5,000+ best ChatGPT prompts. Put your email below & you'll get: Our 5,000+ ChatGPT prompts right now; Our Cyber Corsairs Newsletter (50,000+ subscribers are already becomin...

 📢 Shout-out your favorite community

Have a favorite community or newsletter for networking, upskilling, learning about new jobs and more? Share it with the group! Submissions will be considered for Community Connect, a CollabWORK tool meant to help our members discover new community groups.

💻 Available Opportunities

Below are just some of the jobs available now through CollabWORK. Sign in to view all openings, and sign up for our Job Opportunities newsletter to receive emails with the latest openings.

Scroll to view jobs in:
📈 Accounting and Finance
🖥️ Engineering, IT and Product
🧑‍🤝‍🧑 HR and Operations
📣 Marketing
💸 Sales

 📈 Accounting and Finance

Revenue Accounting Analyst III, ZoomInfo | Vancouver, Washington (Hybrid) | $46,400 - $63,800 | The Revenue Accounting Analyst at ZoomInfo will manage and analyze financial accounts to ensure revenue integrity and accuracy, review contract modifications, ensure accurate documentation of sales orders, contribute to financial reporting, support routine reconciliations and strategic financial projects, and assist in audit processes, requiring attention to detail, problem-solving skills, and knowledge in accounting or finance with at least two years of revenue cycle experience. | Apply Now

Assistant Controller, HireQuest Inc. | Charleston, South Carolina (In-Person) | | Oversee various corporate accounting and financial reporting tasks, enhance internal controls, and collaborate closely with finance teams and external auditor. | Apply Now

Revenue Accounting Analyst III, ZoomInfo | Vancouver, Washington (Hybrid) | $46,400 - $63,800 | Manage and analyze financial accounts to optimize revenue integrity and accuracy, assist in audit preparation, and more! | Apply Now

Finance Manager, Avis | Morrow, Georgia | | Join Avis Budget Group as a Finance Manager at our Morrow, Georgia location; drive gross profit and compliance in a role focused on financial service relations, deal structuring, and transparent sales of insurance and finance products, all backed by a Fortune 500 company's extensive benefits and career paths. | Apply Now

Accounting Operations Manager, HireQuest Inc. | Charleston, South Carolina (In-Person) | | Oversee daily accounting operations, including payroll tax compliance, AR, AP, and billing processes, while ensuring accuracy, efficiency, and compliance with regulations; lead teams, foster improvements, and manage financial reporting in a prominent franchisor with a nationwide network. | Apply Now

Sales Finance Manager, PIM Brands, Inc. | Park Ridge, NJ (Hybrid) | | Join PIM's SWEET Finance team and play a key role in driving profitable growth and enhancing financial performance in the snack and confectionery industry. English and bilingual Spanish roles available. | Apply Now

Senior Accountant (Bilingual in Spanish), PIM Brands, Inc. | Park Ridge, NJ (In-Person) | | Whip up financial magic for iconic snacks and candies! Join the Finance team and support the accounting of a leading confectionery company, ensuring financial accuracy and contributing to PIM's growth. | Apply Now

Manager, Sales Finance (Bilingual, Spanish Speaking), PIM Brands, Inc. | Park Ridge, NJ (Hybrid) | | Join our SWEET Finance team and play a key role in driving profitable growth and enhancing financial performance in the snack and confectionery industry. | Apply Now

Sign in to view all openings, and sign up for our Job Opportunities newsletter to receive emails with the latest openings.

🖥️ Engineering, IT and Product

Senior Product Manager, Platform Experience, ZoomInfo | Bethesda, Maryland (Hybrid) | $140,000 - $192,500 | As a Senior Product Manager for Platform Experience at ZoomInfo, you'll lead a team of engineers and analysts to build an innovative product, architect admin and end-user onboarding flows, empower platform integration, set vision and roadmap, engage stakeholders, define and analyze metrics, lead cross-functional teams, and communicate effectively, while having 5+ years of product management experience, a customer-centric approach, ability to convey complex concepts, a track record of driving business impact, strong product intuition, and enthusiasm for technical design. | Apply Now

Manager, Engineering, ZoomInfo | Waltham, Massachusetts (Hybrid) | | The Engineering Manager at ZoomInfo will lead and manage a team of software engineers in the design, implementation, and deployment of ZoomInfo's Data Platform, collaborating with other leaders to define and execute the technical roadmap, ensuring the team builds scalable systems, and fostering a culture of innovation. | Apply Now

Software Engineer III, ZoomInfo | Waltham, Massachusetts (Hybrid) | $124,000 - $170,500 | ZoomInfo is seeking a Mid-level full-stack engineer with a background in Java and Node.js, experience in SQL Server and/or MongoDB, and familiarity with RESTful web APIs and software development best practices, to design, develop, and maintain backend systems, build scalable systems, collaborate with teams, refactor and improve codebases, and solve challenging problems. | Apply Now

Senior Integrations Developer, ZoomInfo | Waltham, Massachusetts (Hybrid) | $148,000 - $203,500 | The Senior Integration Developer at ZoomInfo will design, develop, and maintain integration solutions, lead the implementation of sophisticated integration solutions, supervise the lifecycle of integration solutions, develop APIs, troubleshoot integration architectures, provide technical support, monitor integration systems for improvement opportunities, and collaborate with other teams, requiring a Bachelor's or master's degree in Computer Science or a related field, 8+ years of experience in software development and system integration, and proficiency with API development, SQL, and cloud-based infrastructure. | Apply Now

Senior Data Engineer, ZoomInfo | U.S. (Fully Remote) | $140,000 - $192,500 | ZoomInfo is seeking a Senior Data Engineer with a minimum of 8 years of experience and a strong background in SQL, Python, and data warehouse solutions, to enhance their finance analytics engineering team by improving data gathering, modeling, and reporting capabilities, and working closely with other data professionals and domain experts to identify data needs. | Apply Now

Principal Software Engineer - Data Pipelines, ZoomInfo | Waltham, Massachusetts (Hybrid) | $180,000 - $247,500 | This job at ZoomInfo involves architecting and developing large-scale, distributed data processing pipelines, implementing efficient data solutions, collaborating with cross-functional teams, staying updated with industry trends, and mentoring junior engineers, requiring a Bachelor's or Master's degree in a related field, minimum of 10 years of experience in backend software development, proficiency in Java, Scala and SQL, experience with cloud platforms and containerization technologies, and strong knowledge of data modeling. | Apply Now

Principal Product Manager, Unified Profile, ZoomInfo | Waltham, Massachusetts (Hybrid) | $164,000 - $225,500 | The role at ZoomInfo involves owning the Unified profile product, setting the product vision and roadmap, engaging with customers, analyzing metrics, leading teams, and driving alignment across the organization, with a passion for data, ability to handle ambiguity, strong written communication, a focus on business outcomes, and a dedication to customer experience. | Apply Now

Principal Software Engineer - Provisioning & Authorization, ZoomInfo | Waltham, Massachusetts (Hybrid) | $180,000 - $247,500 | The Principal Engineer at ZoomInfo will design next-generation provisioning and authorization systems, write high-volume SaaS applications, work with cloud technologies, solve challenging problems, promote software engineering best practices, and mentor other engineers, requiring 8+ years of industry experience, 6+ years of experience with Java and databases, cloud experience, and skills in architecting and building large scale applications and microservices. | Apply Now

Principal Product Manager, Intent & Scoring, ZoomInfo | Vancouver, Washington (Hybrid) | $164,000 - $225,500 | ZoomInfo is seeking a Product Manager with 5+ years of experience in AI/ML models and data science, responsible for defining the vision and strategy for AI/ML models, collaborating with various teams, conducting research, managing projects, and possessing excellent communication skills and a data-driven mindset. | Apply Now

Software Engineer II, ZoomInfo | San Mateo, California (Hybrid) | $100,400 - $130,000 | The job at ZoomInfo involves developing data pipelines using Scala/Java and Spark EMR, consolidating datasets, improving processes, evaluating new technology, collaborating with teams, creating documentation, and determining data housing, requiring a degree in a related field, 4+ years of experience in data engineering, knowledge in Hadoop, Scala/Java, Spark, Apache Airflow, SQL, AWS, and Git/Github, with the salary range between $100,400.00- $130,000.00 + bonus + benefits. | Apply Now

Senior Product Manager, Marketing Analytics Products, ZoomInfo | Bethesda, Maryland (Hybrid) | $140,000 - $192,500 | The Senior Product Manager at ZoomInfo will lead the creation and implementation of the analytics product strategy, focusing on Marketing Analytics, by working closely with various teams, defining product metrics, developing a deep understanding of the competitive landscape, and having at least 8 years of related product management experience. | Apply Now

Software Engineer III, ZoomInfo | Bethesda, Maryland (Hybrid) | $125,000.00 - $155,000.00 | The job at ZoomInfo involves designing, developing, and maintaining backend systems for the Intent platform using Java and Node.js, collaborating with teams to implement new features, improving existing codebases, developing RESTful APIs, working with cloud technologies, and solving challenging problems, with a requirement of 4+ years of experience as a Backend Software Engineer, familiarity with SQL Server/MongoDB, RESTful web APIs, software development best practices, and exceptional problem-solving skills. | Apply Now

Principal Machine Learning Architect, ZoomInfo | Waltham, Massachusetts (Hybrid) | $192,000 - $264,000 | As part of the ML architecture team at ZoomInfo, the premiere provider of GTM solutions, you'll serve as an expert in machine learning, data sciences, and data/backend engineering, contributing to building a platform for data-centric innovation, designing infrastructure, defining processes, and collaborating with cross-functional teams, with 8+ years of experience in machine learning models, a degree in a related field, and expertise in various data systems and frameworks. | Apply Now

Senior Product Manager, Marketing Analytics Products, ZoomInfo | San Francisco, California (Hybrid) | $140,000 - $192,500 | The Sr PM at ZoomInfo will drive customer value through analytics products, focusing on Marketing Analytics, by leading the creation and implementation of the analytics product strategy, balancing customer experience and profitability, researching and executing product vision and roadmap requirements, and defining objectives and key results, with a minimum of 8 years of related product management experience and strong understanding of the GTM and Marketing analytics. | Apply Now

Principal Product Manager, Intent & Scoring, ZoomInfo | Waltham, Massachusetts (Hybrid) | $164,000 - $225,500 | ZoomInfo is seeking a Product Manager with 5+ years of experience in AI/ML models and data science, to define and communicate the vision for their AI/ML models, collaborate with various teams, conduct research, manage trade-offs and risks across projects, and drive product growth in the Sales & Marketing industry. | Apply Now

Principal Product Manager, Unified Profile, ZoomInfo | San Francisco, California (Hybrid) | $164,000 - $225,500 | The role at ZoomInfo involves owning their Unified profile product, driving product lifecycle, setting product vision and roadmap, engaging with customers, defining and analyzing metrics, leading teams, and providing regular stakeholder updates, requiring a passion for data, experience in product management, strong written communication skills, and a focus on customer experience. | Apply Now

Principal Product Manager, Unified Profile, ZoomInfo | Vancouver, Washington (Hybrid) | $164,000 - $225,500 | The role at ZoomInfo involves owning the Unified profile product, driving its lifecycle from ideation to launch and improvement, setting its vision and roadmap, engaging with customers, defining and analyzing metrics, leading teams, and regularly updating stakeholders, with a focus on data unification, tackling ambiguity, strong written communication, driving business outcomes, and enhancing customer experience. | Apply Now

Senior Product Marketing Manager, ZoomInfo | Vancouver, Washington (Hybrid) | $124,000 - $170,500 | ZoomInfo is seeking a PLG Product Marketing Manager with a minimum of 5 years of experience and a bachelor's degree in Marketing, Business, or a related field to drive product adoption and expansion by developing marketing strategies, conducting market research, creating content, optimizing user acquisition and retention, and collaborating with various teams. | Apply Now

Principal Software Engineer - Data Pipelines, ZoomInfo | Bethesda, Maryland (Hybrid) | $180,000 - $247,500 | The job at ZoomInfo involves architecting and developing large-scale, distributed data processing pipelines, designing efficient data solutions, collaborating with various teams to understand business requirements and provide technical solutions, implementing best practices for data governance and quality, mentoring junior engineers, and staying updated with latest industry trends; the candidate must have a Bachelor's or Master's degree in a relevant field, minimum 10 years of experience in backend software development and big data technologies, proficiency in Java, Scala and SQL, experience with cloud platforms and containerization technologies, and excellent problem-solving and communication skills. | Apply Now

Senior Software Engineer, ZoomInfo | Waltham, Massachusetts (Hybrid) | $148,000 - $203,500 | ZoomInfo is seeking a Senior full-stack engineer with experience in software engineering and complex system design, to join the DAAS team in Waltham Massachusetts, responsible for designing, developing, and maintaining backend systems using Java and Node.js frameworks, building scalable systems using technologies like Kafka, and collaborating with cross-functional teams to implement new platform features. | Apply Now

Senior Product Marketing Manager, ZoomInfo | Bethesda, Maryland (Hybrid) | $124,000 - $170,500 | ZoomInfo is seeking a PLG Product Marketing Manager with a minimum of 5 years of experience and a Bachelor’s degree in Marketing, Business, or a related field, to drive product adoption and expansion through market research, product positioning, go-to-market strategies, content creation, user acquisition and retention, product feedback loop, sales enablement, performance measurement, and A/B test & funnel optimization. | Apply Now

Director of Web Experience, ZoomInfo | Waltham, Massachusetts (Hybrid) | $158,400 - $217,800 | As the Director of Web Experience at ZoomInfo, you will lead a dynamic team to develop and scale ZoomInfo's digital presence, collaborate with various teams to execute strategies for exceptional user experiences, mentor individuals responsible for ecommerce and content management, drive business metrics, and influence strategic decisions, while bringing 10+ years of experience in leading web strategy and 8+ years in a managerial role. | Apply Now

Senior Product Manager, Marketing Analytics Products, ZoomInfo | Waltham, Massachusetts (Hybrid) | $140,000 - $192,500 | The Sr PM at ZoomInfo will lead the creation and implementation of the analytics product strategy, ensuring customer value delivery through analytics products, particularly for Marketing Analytics, while maintaining a growth and retention mindset, and requires a minimum of 8 years of related product management experience and a strong understanding of the GTM and Marketing analytics. | Apply Now

Senior Product Marketing Manager, ZoomInfo | Waltham, Massachusetts (Hybrid) | $124,000 - $170,500 | ZoomInfo is seeking a PLG Product Marketing Manager with a minimum of 5 years of experience and a bachelor's degree in a related field to drive product adoption and expansion through marketing strategies, content creation, competitive analysis, go-to-market strategies, user acquisition, sales enablement and performance measurement. | Apply Now

Principal Product Manager, Unified Profile, ZoomInfo | Bethesda, Maryland (Hybrid) | $164,000 - $225,500 | The role at ZoomInfo involves owning the Unified profile product, championing products from ideation to launch, setting product vision and roadmap, engaging with customers, analyzing metrics, leading teams, and communicating product strategies, with a focus on unifying data from multiple sources, tackling ambiguous problems, and driving business outcomes through data-focused products. | Apply Now

Principal Product Manager, Intent & Scoring, ZoomInfo | San Francisco, California (Hybrid) | $164,000 - $225,500 | ZoomInfo is seeking a Product Manager with 5+ years of experience in AI/ML models and data science to define and communicate the vision for their AI/ML models, collaborate with various teams, conduct research, manage trade-offs and risks, and utilize their data-driven mindset and excellent communication skills. | Apply Now

Senior Software Engineer - Backend, ZoomInfo | Waltham, Massachusetts (Hybrid) | $148,000 - $203,500 | ZoomInfo is seeking a passionate, tech-savvy Senior Software Engineer with a minimum of 8 years of experience and a Bachelor's degree in a relevant field to optimize search queries, build search and discovery systems, collaborate with cross-functional teams, improve search latency and relevancy, and develop new skills in a large scale production environment. | Apply Now

Principal Software Engineer - Provisioning & Authorization, ZoomInfo | Bethesda, Maryland (Hybrid) | $180,000 - $247,500 | The Principal Engineer at ZoomInfo will design next-generation provisioning and authorization systems, write high-volume SaaS applications, work with large data pipelines and cutting-edge cloud technologies, solve challenging problems, promote software engineering best practices, and mentor other engineers, requiring 8+ years of industry experience, proficiency in Java, experience with SQL, MongoDB, and cloud databases, and a strong desire for continuous improvement and innovative solutions. | Apply Now

Principal Product Manager, Intent & Scoring, ZoomInfo | Bethesda, Maryland (Hybrid) | $164,000 - $225,500 | ZoomInfo is seeking a Product Manager with over 5 years of experience in AI/ML models and data science, to define and communicate the vision for their proprietary models, collaborate with various teams, conduct user research, manage project trade-offs, and drive product growth in the Sales & Marketing industry. | Apply Now

Principal Software Engineer - Entity Resolution, ZoomInfo | Waltham, Massachusetts (Hybrid) | $180,000 - $247,500 | As a Principal Software Engineer at ZoomInfo, you will design, build, and operate highly scalable systems for an Entity Resolution framework, leveraging cloud computing architectures, identifying new technologies, and working closely with various teams to understand business requirements, while bringing a Bachelor’s degree in Computer Science or related field, 10+ years of Software Engineering experience, substantial experience with Java 8+, system architecture, and Kubernetes, among other skills and experiences. | Apply Now

Principal Software Engineer - Identity Resolution, ZoomInfo | Waltham, Massachusetts (Hybrid) | $180,000 - $247,500 | This job at ZoomInfo involves architecting and developing large-scale, distributed data processing pipelines, designing data ingestion and storage solutions, collaborating with various teams to understand business requirements and provide technical solutions, ensuring data governance and quality, mentoring junior engineers, staying updated with latest data engineering trends, and contributing to the development of CI/CD pipelines, requiring a Bachelor's or Master's degree in a related field, minimum 10 years of backend software development experience, proficiency in Java, Scala and SQL, experience with cloud platforms and containerization technologies, and strong problem-solving and communication skills. | Apply Now

Director of Machine Learning Engineering, ZoomInfo | Waltham, Massachusetts (Hybrid) | $232,000 - $319,000 | ZoomInfo is seeking a Machine Learning Engineering Lead on the East Coast to manage a remote global team, with responsibilities including executing machine learning projects, designing machine learning solutions, driving cross-functional collaboration, and advocating for the team's needs; applicants should have 12+ years of experience in machine learning, 5+ years of team management experience, and expertise in Python, SQL, Apache Spark, and deep learning frameworks. | Apply Now

Senior Product Marketing Manager, ZoomInfo | San Francisco, California (Hybrid) | $124,000 - $170,500 | ZoomInfo is seeking a PLG Product Marketing Manager with a minimum of 5 years of experience and a Bachelor’s degree in Marketing, Business, or a related field, to drive product adoption and expansion through market research, product positioning, go-to-market strategies, content creation, user acquisition and retention, product feedback loop, sales enablement, performance measurement, and A/B test & funnel optimization. | Apply Now

Principal Software Engineer - Identity Resolution, ZoomInfo | Bethesda, Maryland (Hybrid) | $180,000 - $247,500 | ZoomInfo is seeking a data engineer with a minimum of 10 years of experience and a deep understanding of Apache Spark, Apache Beam, and Airflow to architect and develop large-scale, distributed data processing pipelines, design efficient data ingestion and storage solutions, and collaborate with cross-functional teams to deliver projects and initiatives. | Apply Now

Protocol Research Analyst, Messari | Remote - US (Fully Remote) | $105,000 - $125,000 | The leading provider of crypto market intelligence products is seeking an analyst to author research reports, lead the quarterly reporting process, monitor market developments, and build strong collaborations with key community members. | Apply Now

Sign in to view all openings, and sign up for our Job Opportunities newsletter to receive emails with the latest openings.

🧑‍🤝‍🧑 HR and Operations

Human Resources Business Partner, Avis | Detroit, Michigan, United States | | Elevate our workforce as an HR Manager at Avis Budget Group in Romulus, Michigan; lead strategic HR initiatives, support 700-800 employees across various departments, and foster a culture of growth and compliance, enhancing our commitment to an exceptional employee experience and operational excellence. | Apply Now

Accounting Operations Manager, HireQuest Inc. | Charleston, South Carolina (In-Person) | | Oversee daily accounting operations, including payroll tax compliance, AR, AP, and billing processes, while ensuring accuracy, efficiency, and compliance with regulations; lead teams, foster improvements, and manage financial reporting in a prominent franchisor with a nationwide network. | Apply Now

Buyer for Women's Contemporary, Solomon Page | New York, NY (Hybrid) | $95,000 - $125,000 | A Women’s specialty online retailer is seeking an experienced Buyer with a background in a mixed brand environment and an entrepreneurial spirit, responsible for leading buying strategies, monitoring industry trends, developing brand matrix, managing vendor relationships, analyzing sales performance, and mentoring junior team members, with a salary range of 95-125k based on experience. | Apply Now

Assistant Buyer - Women's, Tillys | Irvine, CA (In-Person) | $22-$26.50 | The Assistant Buyer at Tillys, a Southern California-based specialty retailer, is responsible for supporting the Buyer in day-to-day functions, managing purchase orders, organizing files and samples, creating weekly markdowns and reports, managing receipt flow and samples, ensuring quality control, and maintaining positive relationships with vendors, while possessing proficiency in Excel, Microsoft Word, and Outlook, strong communication skills, multitasking ability, and a minimum of 1-2 years of Assistant Buying experience. | Apply Now

Senior Manager Information Technology Operations, lululemon | Seattle, WA (Hybrid) | $166,200-$218,200 | The Sr. Technology Manager at lululemon will lead the Global Architecture Operations team, managing the portfolio, financials, and intake process, fostering a vibrant architect community, developing architecture and technology strategies, overseeing staffing strategy, and engaging and developing employees, with at least 5 years' experience in managing a technical team, experience in tech operations portfolio, and accountability to a budget of at least 2 million. | Apply Now

Retail Operations Sales Support, David Yurman | Costa Mesa, CA (In-Person) | $19 - $24 per hour | The David Yurman South Coast Plaza team is seeking an Operations Support associate to provide superior customer service, assist with inventory management, stock control, merchandise packaging, repair entries, call handling, visual merchandising, and sales, with a flexibility to work non-traditional hours and a base salary of $19-24/hour. | Apply Now

Human Resources Business Partner, ProStaff Workforce Solutions | Middlesex County, NJ (In-Person) | | This is a full-time, onsite contract role for an HR Business Partner specializing in employee relations, responsible for providing strategic guidance to managers and employees, conducting investigations, collaborating with various teams, keeping up-to-date with employment laws, and contributing to HR initiatives, with qualifications including a Bachelor's degree (or higher) in a relevant field, 5+ years of HR experience, strong knowledge of employment laws, excellent communication skills, and a high level of integrity. | Apply Now

Human Resources Business Partner, Ministry HR Group | West Palm Beach, FL (In-Person) | | The Human Resources Business Partner will consult on recruitment, compensation, training, performance, employee relations, and organizational development, ensuring alignment with the company's mission and values, while managing recruitment, employee relations, and performance issues, and requiring a Bachelor's degree or equivalent in Human Resources, Business, or Organization Development, with 5+ years of experience, exceptional interpersonal and coaching skills, a strong knowledge of employment laws, and expert proficiency in MS Office. | Apply Now

Marketing and Operations Manager, Maven Financial Partners | Richardson, TX (Hybrid) | | The Marketing & Operations Manager at Maven Financial Partners is responsible for implementing marketing strategies, executing operational processes, managing event coordination, and assisting in sales initiatives, with duties including office administration, preparation for conferences, recruiting and hiring, employee onboarding, sales assistance, lead management, marketing coordination, and client billing, ideally having 1-2 years of experience in an administrative, operations, or marketing role, a bachelor's degree, and the ability to work independently in a fast-paced, collaborative environment. | Apply Now

Manager, Technology Operations - Digital Item Experience, Walmart | Bentonville, AR (In-Person) | | The Senior Manager, Omni-Enablement, Technology Operations in Bentonville, AR will lead and define the assortment proposition for shipping, pickup, and delivery, collaborating with multiple stakeholders, managing cross-functional projects, and driving customer acquisition, retention, revenue growth, and profit for Walmart eCommerce. | Apply Now

Global HR Operations Manager, LaSalle Network | Itasca, IL (In-Person) | | A leading logistics company is seeking a Global HR Operations Manager to oversee global HR operations, manage a dedicated team, implement new HR systems, ensure data accuracy and security, and drive HR operational efficiency, with requirements including 5+ years of experience in HR operations, HRIS administration, and data analytics/reporting, experience in managing people, and proficiency in Microsoft products. | Apply Now

Chief Administrative Officer, Conexus Recruiting | Irvine, CA (In-Person) | $230,000 - $260,000 | A leading financial services firm is seeking a Chief Administrative Officer to oversee administrative functions, including HR, IT, and Payroll, collaborate with the CEO on strategic plans, manage vendor relationships, ensure legal compliance, and foster team development, requiring a bachelor's degree (master's preferred), experience in a senior administrative role, excellent leadership skills, and knowledge of regulatory compliance. | Apply Now

Sign in to view all openings, and sign up for our Job Opportunities newsletter to receive emails with the latest openings.

📣 Marketing

Social Media Manager and Content Developer, Emotional Utility Beverage | Los Angeles, CA (Hybrid) | | Emotional Utility Beverages is seeking an experienced Social Media Manager and Content Developer with a minimum of 6 years experience in building an engaged follower-base and driving social platform sales, leveraging organic and paid strategies, creating high-quality content, analyzing data, managing online communities, and utilizing affiliate marketing to increase brand awareness, engagement, followers, and sales on platforms like TikTok and Meta. | Apply Now

Marketing Manager, Capital Staffing Solutions, Inc. | New York, NY (Fully Remote) | | The position is for a remote Marketing Manager with 7+ years of experience in marketing, online advertising, or product/program management, who will handle tasks such as developing partnerships, leading brand integration, managing vendors, collaborating with stakeholders, managing social channels, executing marketing strategies, maintaining brand identity, mitigating risks, advocating for diverse representation, and developing measurement strategies, with a strong understanding of cultural references and entertainment, social media, and influencer marketing. | Apply Now

CRM Marketing Manager, Fourth Floor | New York, NY (Hybrid) | | A luxury beauty brand is seeking a CRM Marketing Manager in New York City to lead various initiatives including the roll-out of global guidelines, developing marketing roadmaps, managing projects with 3rd party vendors, exploring marketing capabilities with travel partners, and overseeing data infrastructure solutions, with the candidate ideally having over 10 years of relevant experience, excellent communication and planning skills, and a global mindset. | Apply Now

Senior Marketing Manager, Hawthorne Capital | Houston, TX (Hybrid) | | The Senior Marketing Manager at Hawthorne Capital and Liberation Ranches will lead the development and execution of marketing strategies, manage campaign budgets, oversee marketing personnel and contractors, analyze performance data, and collaborate with sales and operations teams to drive sales growth and reduce customer acquisition costs. | Apply Now

Social Media Manager, 24 Seven Talent | Los Angeles, CA (Fully Remote) | $35-$45/hr | A growing lifestyle brand is seeking a local LA-based Social Media Manager for a primarily remote, potential full-time role, with responsibilities including developing social media strategies, managing content creation and engagement, coordinating marketing campaigns, and driving sales through affiliate marketing, requiring a minimum of 6 years of experience in the field, proficiency in various social media and content creation tools, and a creative, strategic, and analytical mindset. | Apply Now

Senior Product Manager, Marketing Analytics Products, ZoomInfo | Bethesda, Maryland (Hybrid) | $140,000 - $192,500 | The Senior Product Manager at ZoomInfo will lead the creation and implementation of the analytics product strategy, focusing on Marketing Analytics, by working closely with various teams, defining product metrics, developing a deep understanding of the competitive landscape, and having at least 8 years of related product management experience. | Apply Now

Senior Product Manager, Marketing Analytics Products, ZoomInfo | San Francisco, California (Hybrid) | $140,000 - $192,500 | The Sr PM at ZoomInfo will drive customer value through analytics products, focusing on Marketing Analytics, by leading the creation and implementation of the analytics product strategy, balancing customer experience and profitability, researching and executing product vision and roadmap requirements, and defining objectives and key results, with a minimum of 8 years of related product management experience and strong understanding of the GTM and Marketing analytics. | Apply Now

Senior Product Marketing Manager, ZoomInfo | Vancouver, Washington (Hybrid) | $124,000 - $170,500 | ZoomInfo is seeking a PLG Product Marketing Manager with a minimum of 5 years of experience and a bachelor's degree in Marketing, Business, or a related field to drive product adoption and expansion by developing marketing strategies, conducting market research, creating content, optimizing user acquisition and retention, and collaborating with various teams. | Apply Now

Senior Product Marketing Manager, ZoomInfo | Bethesda, Maryland (Hybrid) | $124,000 - $170,500 | ZoomInfo is seeking a PLG Product Marketing Manager with a minimum of 5 years of experience and a Bachelor’s degree in Marketing, Business, or a related field, to drive product adoption and expansion through market research, product positioning, go-to-market strategies, content creation, user acquisition and retention, product feedback loop, sales enablement, performance measurement, and A/B test & funnel optimization. | Apply Now

Director of Web Experience, ZoomInfo | Waltham, Massachusetts (Hybrid) | $158,400 - $217,800 | As the Director of Web Experience at ZoomInfo, you will lead a dynamic team to develop and scale ZoomInfo's digital presence, collaborate with various teams to execute strategies for exceptional user experiences, mentor individuals responsible for ecommerce and content management, drive business metrics, and influence strategic decisions, while bringing 10+ years of experience in leading web strategy and 8+ years in a managerial role. | Apply Now

Senior Product Manager, Marketing Analytics Products, ZoomInfo | Waltham, Massachusetts (Hybrid) | $140,000 - $192,500 | The Sr PM at ZoomInfo will lead the creation and implementation of the analytics product strategy, ensuring customer value delivery through analytics products, particularly for Marketing Analytics, while maintaining a growth and retention mindset, and requires a minimum of 8 years of related product management experience and a strong understanding of the GTM and Marketing analytics. | Apply Now

